POR 3 DIAS- La Municipalidad de General Alvarado, ubicada en Calle 28 Nº 1084, de la ciudad de Miramar, partido de General Alvarado, intima a titulares registrales y terceros interesados de los vehículos que a continuación se detallan, para que en el plazo perentorio de 15 (quince) días corridos contados a partir de la publicación, se presenten en la Subsecretaria de Seguridad Ciudadana, situada en el primer piso de la terminal de ómnibus que se encuentra sobre la Avenida 40 y Calle 15 de la ciudad de Miramar, partido de Gral Alvarado, a hacer valer sus derechos, bajo apercibimiento de tenerlos por abandonados y proceder a su compactación. Consulta al teléfono (02291) 421884.
Se aclara a los interesados que previo a retirar la unidad deberán acreditar fehacientemente la titularidad y/o derecho que intenten hacer valer, previo pago de las multas adecuadas, tasas de acarreo y depósito, gastos administrativos y cualquier otra suma adecuada por conceptos similares.
A continuación se detallan los vehículos antes referidos:
TIPO DE VEHÍCULO | MARCA | MODELO | DOMINIO | N° DE MOTOR | N° DE CHASIS |
---|---|---|---|---|---|
MOTO | ZANELLA | SIN INFORMAR | 944JBF | 1P52FMHZC052705 | SIN INFORMAR |
MOTO | APPIA | SIN INFORMAR | S/D | DY162FMJ2C1478446 | 8BP24KLY9DC008263 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH61170194 | 8A6MBSCAC6C100745 |
MOTO | GILERA | SIN INFORMAR | 446GWZ | LF162FMJA1356986 | LF3PCKD00B1011932 |
MOTO | CORVEN | SIN INFORMAR | 281JQQ | JL1P52FMH1608200477 | 8CVXCH8AXDA033088 |
MOTO | GILERA | SIN INFORMAR | A068HFS | AD1P52FMHH0046990 | 8CXCMACHCHGC13373 |
MOTO | ZANELLA | SIN INFORMAR | 641GZA | LF1P52FMHB10180074 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | A029MQD | LC162FMJNE139739 | 8CXVC150CGLF00856 |
MOTO | GUERRERO | SIN INFORMAR | S/D | 150FM32007011774 | LAAXKHAB370000135 |
MOTO | HONDA | SIN INFORMAR | S/D | SDH157FMIC83025244 | LALPSJF6683150878 |
MOTO | GUERRERO | SIN INFORMAR | 996CKG | 150FM32007038370 | SIN INFORMAR |
MOTO | MOTOMEL | SIN INFORMAR | 454HEU | A039909 | 8ELM07150AB039908 |
MOTO | GILERA | SIN INFORMAR | 494KDQ | 1P50FMHD0018100 | SCXSMASHFEGC01066 |
MOTO | BRAVA | SIN INFORMAR | 198JHX | 162FMJDZG36971 | SIN INFORMAR |
MOTO | DAELIM | SIN INFORMAR | S/D | DK50XE1087293 | DK50XE1182025 |
MOTO | GILERA | SIN INFORMAR | 537KDQ | KT1P52FMHD0066579 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 661IAT | LFP1P50FMHB1119508 | LYTCGL53B1166711 |
MOTO | MOTOMEL | SIN INFORMAR | 032GLI | 161FMJA1136877 | LF3PCKB06A0004626 |
MOTO | SKYGO | SIN INFORMAR | S/D | 1P52FMHC1642351 | LAPTCHLE870001095 |
MOTO | HONDA | SIN INFORMAR | 867CVG | SDH150FMG255073777 | LIMPCG5865550741P |
MOTO | GILERA | SIN INFORMAR | S/D | LC1P50FMH08098473 | 8EGGMASHE8GR00833 |
MOTO | MONDIAL | SIN INFORMAR | 251GWW | YG1P52FMHBJ001543 | AHJ26110BR500745 |
MOTO | HONDA | SIN INFORMAR | 591CKG | GC3E75403983 | SIN INFORMAR |
MOTO | HONDA | SIN INFORMAR | 126EBU | SDH150FMG2655060978 | LTMPCGB2865064817 |
MOTO | ZANELLA | SIN INFORMAR | 998HAD | 1P52FMH71770590 | SIN INFORMAR |
MOTO | UROMOT | SIN INFORMAR | S/D | 152FMHT0000669 | LCGCSHX1080801070 |
MOTO | MAVERICK | SIN INFORMAR | 026EPS | 1P52FMH813000555 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P52FMHB1628702 | 8DYC11072BV013881 |
MOTO | GILERA | SIN INFORMAR | 865JBE | KT1P50FMHD0010454 | 8CXSMASPFDGC01108 |
MOTO | YAMAHA | SIN INFORMAR | S/D | G8D56404287 | 866K61274C0066662 |
MOTO | SUZUKI | SIN INFORMAR | 355EXW | IE50FMSAID3552 | 8AHMS1100AR005456 |
MOTO | ZANELLA | SIN INFORMAR | 727QUS | 161FMJD1754811 | 8A7PCKD06EM000679 |
MOTO | CORVEN | SIN INFORMAR | S/D | 162FMJE1004655 | LF3PCKD04EA000193 |
MOTO | BRAVA | SIN INFORMAR | 896INI | 1P52FMHC1641476 | 8DYC11073CV028179 |
MOTO | YAMAHA | SIN INFORMAR | 496JMY | 3E8T014258 | 8C6KE1300A0009738 |
MOTO | HONDA | SIN INFORMAR | 696DDN | SDH157FMIC73002428 | LALPCJF807E012850 |
MOTO | CORVEN | SIN INFORMAR | 008INC | 1P50FMH12A079954 | 8CVXCH2G3CA036149 |
MOTO | JIANSHE | SIN INFORMAR | S/D | JS1F54FWI07A71581 | LAPXCJLCX70000 |
MOTO | BRAVA | SIN INFORMAR | 293JPS | 1P52FMHD1655986 | 8DYC31079EV000702 |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P52FMHA1623887 | 8DYCH07HAV010942 |
MOTO | GILERA | SIN INFORMAR | 547IEN | LF1P50FMHB1194034 | LYLXCGL55B116949 |
MOTO | GILERA | SIN INFORMAR | 147HKB | LF1P50FMHB1063297 | LYLXCGL56B1163908 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH51358446 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50M712016 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | A055CNE | LP1P52FMH02168877 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | 867CKG | 1P52FMH71575403 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH09060867 | 8A6MBSVCZAC801488 |
MOTO | GILERA | SIN INFORMAR | 996LCE | AD1P52FMHF0015618 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | 945JBF | 162FMJD1010966 | SIN INFORMAR |
MOTO | SUZUKI | SIN INFORMAR | S/D | PBV075141 | PBV1500145 |
MOTO | HONDA | SIN INFORMAR | S/D | SDH150FMG285827072 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | 894KXC | 1P52FMHL1029321 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 262HAN | LF1P50FMHB1017608 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P52FMH01913087 | 8DYC11070AV002855 |
MOTO | ROUSER | SIN INFORMAR | 921GVL | DH6BCE46849 | MD2DHC92XAVE00219 |
MOTO | HONDA | SIN INFORMAR | 956HAD | SDH157FMICA3407026 | 8CHPCJF81B2000235 |
MOTO | MONDIAL | SIN INFORMAR | S/D | 1P52FMH81035496 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | 352JHE | 1P52FMIC7612155 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | 006ENL | 150FM32008028551 | SIN INFORMAR |
MOTO | TIBO | SIN INFORMAR | 498KUE | 1P52FMHE1314168 | BBZJE0CDDE1000518 |
MOTO | MAVERICK | SIN INFORMAR | 051HCN | 1P52FMH8B009137 | SIN INFORMAR |
MOTO | OLMO | SIN INFORMAR | 492KDQ | 162FMJC1044433 | 8BKPCKD0B2A000140 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH61280923 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 528IPU | NF1P52FMIB1250047 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 876JBF | KT1P50FMHD0010354 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 167FMJB1263717 | LF3PCKD06BD009178 |
MOTO | ZANELLA | SIN INFORMAR | 715DUM | 1P52FMH71574772 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 936JUH | KT1P50FMHD0060156 | LYLXCGL59D2011456 |
MOTO | ZANELLA | SIN INFORMAR | 803IGD | 1P52FMHZ0022782 | SIN INFORMAR |
MOTO | TIBO | SIN INFORMAR | 759LAX | 1P52FMHF1048160 | 8BZJT0C00E100093 |
MOTO | SUZUKI | SIN INFORMAR | S/D | E50FMG50308893 | 8AHMS1008R00168 |
MOTO | MAVERICK | SIN INFORMAR | 395ENL | 1P52FMH7A115314 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | A012PQX | JL1P52FMH1510201116 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | S/D | LF1P50FMHA1239705 | LYLXCGL59B1153731 |
MOTO | MAVERICK | SIN INFORMAR | S/D | 1P52FHM7A116976 | LXYX0P087A00806 |
MOTO | HONDA | SIN INFORMAR | A087TRZ | JA25E4530070 | LALJA2599J3200057 |
MOTO | HONDA | SIN INFORMAR | A102QLO | JA25E4537553 | LALJA259XK3202613 |
MOTO | GILERA | SIN INFORMAR | S/D | LF1P52FMHB1110207 | LYLXCGLS7B1164792 |
MOTO | ZANELLA | SIN INFORMAR | 186GHM | 1P52FMHA1025433 | SIN INFORMAR |
MOTO | APPIA | SIN INFORMAR | 105JFK | DY162FMJ2C3045975 | 8BP54KLTXCC019695 |
MOTO | CORVEN | SIN INFORMAR | A025DMP | 162FMJ61393597 | 8CVPCKD086A017440 |
MOTO | HONDA | SIN INFORMAR | 376GPD | HA07EL424856 | SIN INFORMAR |
MOTO | MAVERICK | SIN INFORMAR | S/D | SIN INFORMAR | 8DM1CA7T4E5000168 |
MOTO | ZANELLA | SIN INFORMAR | A029ZYO | 1P52FMHH1033063 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | A031HOD | AD1PS2FMHH0089252 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | 416IJX | 162FMJC2628569 | 8DY51492CVD10236 |
MOTO | BRAVA | SIN INFORMAR | 546GNC | LF1P50FMH01070214 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | S/D | LF162FMJB2161999 | LF3PCKD00C1015562 |
MOTO | BRAVA | SIN INFORMAR | A029ZZE | 1P52FMH17A004695 | 8DYC1107DHV064327 |
MOTO | ZANELLA | SIN INFORMAR | 836JNZ | 1P52FMH91225511 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | 350HIE | 147FMF0A036695 | SIN INFORMAR |
MOTO | MOTOMEL | SIN INFORMAR | 711KBH | 162FMH13B16835 | LHJPCKLA8D2321317 |
MOTO | BRAVA | SIN INFORMAR | A013WJW | 162FMJC2631612 | 8DYC51495DV012612 |
MOTO | MOTOMEL | SIN INFORMAR | 720HVZ | 162FMJ10B09869 | LHJPCKLA7A2630433 |
MOTO | YAMAHA | SIN INFORMAR | 755DGM | E387E007400 | LBPKE095170112281 |
MOTO | CORVEN | SIN INFORMAR | A070EMO | 1P52FMHH8154250 | 8CVXCH2G1HA201946 |
MOTO | MAVERICK | SIN INFORMAR | S/D | 150FM32008003510 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 328BWG | 1P50FMH06149588 | SIN INFORMAR |
MOTO | MONDIAL | SIN INFORMAR | 954JBF | 1P52FMHA1020668 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | 948JUH | KT162FMJD0002564 | 8A2XCKLBXDA000662 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMHC1002789 | SIN INFORMAR |
MOTO | MOTOMEL | SIN INFORMAR | S/D | 8004223 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | 090HDW | LC1P52FMHB1015476 | 8A2XEHLM7AA032971 |
MOTO | GILERA | SIN INFORMAR | 433KYA | AD1P50FMHF0015073 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | A074LNE | JLP52FMH1702201744 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | A025NYE | AD1P52FMHH0016344 | 8CXSMASCH5G508409 |
MOTO | GUERRERO | SIN INFORMAR | S/D | LF1P52FMH09812329 | 8AXXCHLM69A016806 |
MOTO | CORVEN | SIN INFORMAR | 227JKF | 1P52FMH12A267040 | 8CVXEH2G7DA053442 |
MOTO | GILERA | SIN INFORMAR | 466KDM | KT1P5FMID0062523 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | A076NVI | AD1P50FMHJ0094270 | 8CXSMASHFJVC01259 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50AJ45925 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | A081LEM | 1P52FMHH8170216 | 8CVXCH2GLJA215173 |
MOTO | MAVERICK | SIN INFORMAR | 488GKL | P52FMH0A221656 | SIN INFORMAR |
MOTO | MOTOMEL | SIN INFORMAR | 986CKG | 8009510 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | 551IEN | 1P52FMHC1639312 | SIN INFORMAR |
MOTO | HONDA | SIN INFORMAR | 782DNB | SDH150FMG275104461 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | 474KDM | JL1P52FMH1307201261 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 918HDG | LF1P52FMHB1026643 | 8CXSMASH3BG507436 |
MOTO | CORVEN | SIN INFORMAR | S/D | 1P52FMIFE055318 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P52FMHB1628607 | SIN INFORMAR |
MOTO | GILERA | SIN INFORMAR | 343JHE | KT1P50FMHD0011016 | SIN INFORMAR |
MOTO | TIBO | SIN INFORMAR | A034ILM | 1P52FMHG1100344 | 8BZJT0C00HI004342 |
MOTO | BRAVA | SIN INFORMAR | 531GYQ | 1P50FMGA5609059 | 8DYC109AAV002468 |
MOTO | GUERRERO | SIN INFORMAR | S/D | JL1P50FMH2001024038 | LAAAXKH6310002660 |
MOTO | GILERA | SIN INFORMAR | A051WYE | AD1E2FMJJ0009547 | 8CXVC1505JC500574 |
MOTO | GILERA | SIN INFORMAR | S/D | LF1P52FMHB1039261 | LYLXCGL55B1161387 |
MOTO | GILERA | SIN INFORMAR | S/D | LC162FMJ08037835 | LF3PCKD0081001831 |
MOTO | GILERA | SIN INFORMAR | S/D | LF1P52FMHB1026205 | 8CXSMASHSBG5006998 |
MOTO | GILERA | SIN INFORMAR | S/D | LF1P50FMHA1063614 | LYLXCGL53A1148538 |
MOTO | GILERA | SIN INFORMAR | S/D | LF162FMJA1024423 | LF3PCKD0X41007790 |
MOTO | GILERA | SIN INFORMAR | S/D | 1P50FMI06101799 | LYLXCGL5661007518 |
MOTO | GILERA | SIN INFORMAR | 682KZK | AD1P50FMF0015009 | LYLXCGL51F001339 |
MOTO | GILERA | SIN INFORMAR | A007LTV | AD1P50FMHF0038151 | LYLXCGL59F0022343 |
MOTO | GILERA | SIN INFORMAR | S/D | KT162FMJD0004902 | 8A2XLKLB70A000960 |
MOTO | GILERA | SIN INFORMAR | 319IFH | LF1P52FMHB1140790 | LYLXCGL58B1167474 |
MOTO | GILERA | SIN INFORMAR | S/D | LF1P50FMH81054845 | LYLXCGL5881105257 |
MOTO | GILERA | SIN INFORMAR | S/D | IF1P4711D81034365 | 8CXVC704T8G000267 |
MOTO | GILERA | SIN INFORMAR | S/D | JL1P50FMH05A330716 | LWGXCHL4X52003342 |
MOTO | GILERA | SIN INFORMAR | A048IVE | AD1P52FMIH0056168 | 8CXREV125JR009416 |
MOTO | GILERA | SIN INFORMAR | S/D | 1P50FMH81050312 | YLYCGL5481104428 |
MOTO | HONDA | SIN INFORMAR | S/D | MC3SE9301215 | 902MC35009R301215 |
MOTO | HONDA | SIN INFORMAR | 619GZA | FDH157FMI73003803 | LALPSJF8073022844 |
MOTO | HONDA | SIN INFORMAR | S/D | SDH152GMI3D3115135 | 8CHPCJ0E10L012416 |
MOTO | HONDA | SIN INFORMAR | 888LNI | SDH150FMG255156676 | SIN INFORMAR |
MOTO | HONDA | SIN INFORMAR | S/D | 1P52FMHBA064718 | 8AHJ30110BR500349 |
MOTO | HONDA | SIN INFORMAR | S/D | SDH150FMG255114848 | TMPGCB2355114988 |
MOTO | HONDA | SIN INFORMAR | S/D | CBH150FMJ265074965 | LTMPCGB2X65079254 |
MOTO | HONDA | SIN INFORMAR | S/D | DBH1P50FMI2D5846056 | 8CHPCHK00EL025102 |
MOTO | HONDA | SIN INFORMAR | S/D | 8DH150EMG29884846 | 80HP0GB2091102860 |
MOTO | HONDA | SIN INFORMAR | S/D | SDH150FMG265073076 | ETMSGB2765077087 |
MOTO | HONDA | SIN INFORMAR | S/D | L51P54FMI07C00461 | LAPXCJLC070000707 |
MOTO | HONDA | SIN INFORMAR | S/D | 8DH150EMG2D5814745 | 8CHPOGB21DL052668 |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P52FMHA1015042 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P50FMG09504639 | SIN INFORMAR |
MOTO | BRAVA | SIN INFORMAR | S/D | 167FMLD6604891 | LRPNCMLJ9D6604957 |
MOTO | BRAVA | SIN INFORMAR | 993HAD | 1P52FMHA3502683 | LSRXCHLC2A3502644 |
MOTO | BRAVA | SIN INFORMAR | S/D | 1P52FMIC7608955 | 8DYC11242CV003298 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 162FMJH1041534 | 8A6MRXGHZC200160 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH51180449 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50M604096 | 8A6MSFOAP65041223 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50AG02672 | TR05SS1AKG156 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50LK03579 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50LH47715 | Z040125 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50LE41708 | 050977AIF919 |
MOTO | ZANELLA | SIN INFORMAR | 538DXA | JS150FMH07B00544 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | SIN INFORMAR | CAG4033AIU910 |
MOTO | ZANELLA | SIN INFORMAR | S/D | SOLE20457 | TO24425AHA125 |
MOTO | ZANELLA | SIN INFORMAR | S/D | JS150FMH06D00400 | LAPXCHLE160009814 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 70M507144 | 8A6MSS2XAA55035972 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50LG00163 | TR82974APD831 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH2C023880 | 8A6MBSCA000258242 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 161FMJC1022182 | LF3CKD02CA009536 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50M619290 | 8A6MSF0AP75052205 |
MOTO | ZANELLA | SIN INFORMAR | 497GKL | 1P52FMHA1152974 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMH7101381 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | 477ENL | 1P52FMI71732444 | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | 1P52FMHA1029904 | 8AGMBSCAGAC205399 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50VM02702 | TM05551 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50AJ60480 | 7087669 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 50LF19752 | TR49308AMG296 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 70M708200 | 8A6M4402A85091145 |
MOTO | ZANELLA | SIN INFORMAR | S/D | 161FMJ71025552 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | S/D | 1P52FMH91009136 | LF3XCH2GS9A00431 |
MOTO | CORVEN | SIN INFORMAR | S/D | 1P52FMHG1643605 | 8CVXCH2GXGA136576 |
MOTO | CORVEN | SIN INFORMAR | 848IXJ | 1P52FMHC1511271 | 8CVXCH2G7CA041953 |
MOTO | CORVEN | SIN INFORMAR | S/D | JL1P52FMH1511203418 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | 974JBF | 1P50FMHA124197535 | 8CVXCH2G2CA043920 |
MOTO | CORVEN | SIN INFORMAR | S/D | 1P50FMHA12A215568 | 8CVXCH2G1DA046762 |
MOTO | CORVEN | SIN INFORMAR | 375IUR | JL1P52FMH1202201209 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | 793JBF | JL1PSFMH11A259414 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | A019ZZN | 75162FMJ8GB03209 | 8CVPCKD07HA018516 |
MOTO | CORVEN | SIN INFORMAR | 426ITS | LF1P52FMHB110P82 | SIN INFORMAR |
MOTO | CORVEN | SIN INFORMAR | S/D | ZS162FMJ8C801425 | 8CVJOKL00DAG14082 |
MOTO | CORVEN | SIN INFORMAR | S/D | 1P52FMHD1026785 | LF3XCH2G3DA003068 |
MOTO | JIANSHE | SIN INFORMAR | S/D | JS154FMI08C00602 | LAPPCJ29180004384 |
MOTO | JIANSHE | SIN INFORMAR | S/D | JIANSH2F13 | LAPXCJLC880000763 |
MOTO | JIANSHE | SIN INFORMAR | 793CKG | JC150FMH07A00766 | SIN INFORMAR |
MOTO | JIANSHE | SIN INFORMAR | S/D | 15150FMH07A00735 | LAPXCHLE770000861 |
MOTO | JIANSHE | SIN INFORMAR | S/D | JC152FMHRD81006556 | LJCXCHLG591000261 |
MOTO | FAMSA | SIN INFORMAR | S/D | 1P52FMH10061531 | LKXXCHL07A0036595 |
MOTO | MAVERICK | SIN INFORMAR | 470IKQ | 1P52FMH11015230 | 8DMIBA7TXB500A683 |
MOTO | MAVERICK | SIN INFORMAR | 564DXA | 1P52FMH7A115109 | LXYXCH2067A007734 |
MOTO | MAVERICK | SIN INFORMAR | S/D | 1P52FMH5A001507 | SIN INFORMAR |
MOTO | MAVERICK | SIN INFORMAR | S/D | 1P5FMH7A116820 | SIN INFORMAR |
MOTO | MAVERICK | SIN INFORMAR | S/D | 1P52FMH0A007171 | 8DM1BA7PX05003295 |
MOTO | MAVERICK | SIN INFORMAR | S/D | 1P52FMH6A004658 | LF3XCH0AX6A003621 |
MOTO | YAMAHA | SIN INFORMAR | S/D | E3D5E074134 | 8C6KE1270B0038565 |
MOTO | YAMAHA | SIN INFORMAR | S/D | SIN INFORMAR | 4GF009040 |
MOTO | YAMAHA | SIN INFORMAR | S/D | 5AV635004 | LAPXCHLA660038GP |
MOTO | YAMAHA | SIN INFORMAR | 958EFZ | E3D5EOP6597 | 8CCKE187090006418 |
MOTO | YAMAHA | SIN INFORMAR | S/D | 5AV845387 | LAPXCHLAX80037272 |
MOTO | YAMAHA | SIN INFORMAR | S/D | 5AV632717 | LAPZCHLA8650034057 |
MOTO | APPIA | SIN INFORMAR | S/D | 162FMJ09202782 | LB7PCKLX993202782 |
MOTO | APPIA | SIN INFORMAR | S/D | 152FMHA0884991 | SIN INFORMAR |
MOTO | APPIA | SIN INFORMAR | S/D | DY162FMJ2A3013955 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | S/D | Z5150FMH16511951 | LZSXCHLF361013637 |
MOTO | GUERRERO | SIN INFORMAR | 617EZT | LF1P50FMH81168997 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | S/D | KT1P52FMH12004502 | SIN INFORMAR |
MOTO | GUERRERO | SIN INFORMAR | S/D | 147FM42008002758 | SIN INFORMAR |
MOTO | DADALT | SIN INFORMAR | 878HAD | 1P52FMHB1005258 | SIN INFORMAR |
MOTO | MONDIAL | SIN INFORMAR | S/D | 1P52FMIA08102357E | SIN INFORMAR |
MOTO | MONDIAL | SIN INFORMAR | S/D | 1P52FMH81035600 | SIN INFORMAR |
MOTO | MONDIAL | SIN INFORMAR | S/D | QJI53FMH243000554 | LAWXEHOE96BO25282 |
MOTO | MONDIAL | SIN INFORMAR | S/D | 1P52FMHB1007915 | SIN INFORMAR |
MOTO | MONDIAL | SIN INFORMAR | 022EXL | 461P52FMH9J001873 | LY44XBHO89J0073 |
MOTO | MONDIAL | SIN INFORMAR | 913CKG | 1P52FMH81016910 | SIN INFORMAR |
MOTO | MOTOMEL | SIN INFORMAR | 705ITW | CO33593 | SIN INFORMAR |
AUTO | FORD | Falcon | RMO152 | SIN INFORMAR | SIN INFORMAR |
AUTO | FORD | ESCORT | TXA677 | SIN INFORMAR | SIN INFORMAR |
AUTO | PEUGEOT | 504 | UHL242 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | REGATTA | RPX049 | SIN INFORMAR | SIN INFORMAR |
AUTO | fiat | SIN INFORMAR | SSU223 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | SIN INFORMAR | ALP016 | SIN INFORMAR | SIN INFORMAR |
AUTO | RENAULT | SIN INFORMAR | RPQ836 | SIN INFORMAR | SIN INFORMAR |
AUTO | PEUGEOT | 504 | XMD653 | SIN INFORMAR | SIN INFORMAR |
AUTO | FORD | FALCON | SDY831 | SIN INFORMAR | SIN INFORMAR |
AUTO | FORD | TAUNUS | RNI459 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | TIPO | RUH063 | SIN INFORMAR | SIN INFORMAR |
AUTO | FORD | ESCORT | WQN366 | SIN INFORMAR | SIN INFORMAR |
AUTO | RENAULT | 19 | RIS018 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | UNO | FIA739 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | PALIO | BY575 | SIN INFORMAR | SIN INFORMAR |
AUTO | PEUGEOT | 106 | CYI040 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | 147 | VYS194 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | 147 | WAK421 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | SIN INFORMAR | TYN049 | SIN INFORMAR | SIN INFORMAR |
AUTO | CHEVROLET | CORSA | DOU366 | SIN INFORMAR | SIN INFORMAR |
AUTO | RENAULT | 12 | WYO678 | SIN INFORMAR | SIN INFORMAR |
AUTO | CHEVETTE | SIN INFORMAR | RJE119 | SIN INFORMAR | SIN INFORMAR |
AUTO | VOLKSWAGEN | GOL | EIY701 | SIN INFORMAR | SIN INFORMAR |
AUTO | RENAULT | 12 | C1011690 | SIN INFORMAR | SIN INFORMAR |
AUTO | RENAULT | 11 | WGT421 | SIN INFORMAR | SIN INFORMAR |
AUTO | FORD | TAUNUS | SAB204 | SIN INFORMAR | SIN INFORMAR |
AUTO | OPEL | SIN INFORMAR | UOV954 | SIN INFORMAR | SIN INFORMAR |
AUTO | FORD | SIN INFORMAR | URU496 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | MAREA | DAG366 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | SIN INFORMAR | UNT155 | SIN INFORMAR | SIN INFORMAR |
AUTO | RENAULT | 12 | RJN016 | SIN INFORMAR | SIN INFORMAR |
AUTO | FIAT | DUNA | AOK451 | SIN INFORMAR | SIN INFORMAR |
CAMIONETA | FORD | F100 | SRT599 | SIN INFORMAR | SIN INFORMAR |
MOTO | HONDA | WAVE | S/D | SIN INFORMAR | SIN INFORMAR |
MOTO | CORVEN | ENERGY 110 | AOO4QAX | SIN INFORMAR | SIN INFORMAR |
MOTO | ZANELLA | SIN INFORMAR | S/D | SIN INFORMAR | SIN INFORMAR |
MOTO | SUZUKI | SIN INFORMAR | S/D | SIN INFORMAR | SIN INFORMAR |
